Monthly report
K-beauty prices October 2026: what moved at YesStyle, Stylevana, Olive Young US and iHerb
We checked 72 cells across 10 rounds. 77.8% of prices didn't move. When they did, it was mostly at Stylevana.
5 October 2026 to 26 October 2026. Checkout prices only — we don't distinguish a sale price from a regular one. Prices shown for US delivery.
Biggest drops
| Product | Store | 5 October 2026 | 26 October 2026 | Change |
|---|---|---|---|---|
| Some By Mi AHA-BHA-PHA 30 Days Miracle Toner | Stylevana | $19.00 | $14.04 | -26.1% |
| SKIN1004 Madagascar Centella Ampoule | YesStyle | $15.00 | $11.85 | -21% |
| Beauty of Joseon Dynasty Cream | Stylevana | $19.20 | $15.60 | -18.7% |
| Beauty of Joseon Radiance Cleansing Balm | Stylevana | $15.20 | $12.35 | -18.7% |
| Beauty of Joseon Glow Serum: Propolis + Niacinamide | Stylevana | $13.60 | $11.05 | -18.7% |
| d'Alba Piedmont White Truffle First Spray Serum | Stylevana | $22.00 | $18.00 | -18.2% |
Biggest rises
| Product | Store | 5 October 2026 | 26 October 2026 | Change |
|---|---|---|---|---|
| mixsoon Bean Essence | Stylevana | $17.50 | $26.25 | +50% |
| COSRX Advanced Snail 96 Mucin Power Essence | Stylevana | $17.50 | $20.00 | +14.3% |
| COSRX Low pH Good Morning Gel Cleanser | Stylevana | $9.80 | $11.20 | +14.3% |
| beplain Mung Bean pH-Balanced Cleansing Foam | YesStyle | $11.25 | $12.00 | +6.7% |
| Laneige Lip Sleeping Mask (Berry) | Stylevana | $11.81 | $12.30 | +4.1% |
| SKIN1004 Madagascar Centella Ampoule | Stylevana | $14.50 | $15.00 | +3.4% |
Store behaviour
| Store | Times repriced | Down | Up |
|---|---|---|---|
| YesStyle | 33 | 17 | 16 |
| Stylevana | 38 | 21 | 17 |
| Olive Young US | 0 | 0 | 0 |
| iHerb | 0 | 0 | 0 |
Olive Young US prices were nearly static (0 moves); Stylevana repriced most often.
Where the gaps are at month end
| Product | Cheapest | Most expensive | Gap |
|---|---|---|---|
| SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum | $9.70 Stylevana | $20.00 iHerb | 106% |
| Laneige Water Sleeping Mask | $16.66 Stylevana | $33.00 Olive Young US | 98% |
| Laneige Lip Sleeping Mask (Berry) | $12.30 Stylevana | $24.00 Olive Young US | 95% |
| SKIN1004 Madagascar Centella Ampoule | $11.85 YesStyle | $21.25 Olive Young US | 79% |
| COSRX Low pH Good Morning Gel Cleanser | $10.50 YesStyle | $17.48 iHerb | 66% |
1 of 30 comparable products were tied at the cheapest store at month end; 16 sat past a 20% gap. Who is actually cheapest →
Store changes this month
- 17 October 2026, YesStyle: YesStyle US Express shipping tiers revised (effective 13 October 2026)
- 17 October 2026, Stylevana: Stylevana free Premium Express threshold now $35, down from $48
- 15 October 2026, iHerb: iHerb US shipping, as read on 15 October 2026
Store changes we've recorded →
Roster changes
No products added or removed this month.
How to read this
- Every figure above compares 5 October 2026 — the first day this round every product we track had a real price at YesStyle, Stylevana, Olive Young US and iHerb — against 26 October 2026, the most recent check of that cell by then. Earlier days that month are a setup period and aren't used as a baseline.
- We record the price at checkout, sale or not — this report doesn't separate the two.
- Prices are for US delivery, in USD.
- Checked on: 5 October 2026, 8 October 2026, 11 October 2026, 14 October 2026, 15 October 2026, 17 October 2026, 18 October 2026, 22 October 2026, 25 October 2026, 26 October 2026.
- Store shipping and catalogue changes: store changes we've recorded →.
Next report: 1 December.
Disclosure: iHerb links on this site are affiliate links — we may earn a commission, and your price is unchanged. Links to YesStyle, Stylevana and Olive Young US are plain links. See our affiliate disclosure.